| Frame |
ALUMINIUM 7005 COMFORT |
| Fork | SUNTOUR SR M2000 REGULABLE |
| Shifters | SHIMANO TX70 7V |
| Rear derailleur | SHIMANO TZ30 |
| Brake levers | SHIMANO ALTUS EF50 |
| Brakes | V-BRAKE ALUMINIUM |
| Crankset | SUNTOUR XR170-CUBREPLATO |
| Wheels | ALUMINIUM/QR |
| Tires | |
| Handlebar | ALUMINIUM DOUBLE HEIGHT |
| Stem | AHEAD REGULABLE |
| Seatpost | ALUMINIUM 27.2300 |
| Saddle | CONFORT LADY |
| Sizes | 39, 44 |
| Colours | 979 YELLOW-BLACK 982 WHITE.BLUE |
| Weight | 13,8 KG |
Check out our tips on how to keep your bicycle in top shape.