| Frame |
ALUMINIUM K-6 AIRLIGHT |
| Fork | SUNTOUR AXON RL 100 |
| Shift | SHIMANO XT |
| Derailer | SHIMANO DEORE |
| Brake levers | SHIMANO DEORE |
| Brakes | FORMULA ORO K18/160MM |
| Connecting rods | FSA MOTO EI |
| Wheels | MAVIC XM317 DISC/SH. M475 |
| Fences | CONTINENTAL EXPLORER 2.1 |
| Handlebar | PZ RACING A3RB |
| Stem | PZ RACING CR3.3 |
| Seatpost | PZ RACING C3MB 27.2 |
| Saddle | SAN MARCO PONZA |
| Sizes | 39, 43, 47, 51 |
| Colours | 391 BLACK (M) 990 TAM BH-SUNTOUR |
| Weight | 11,8 KG |
Check out our tips on how to keep your bicycle in top shape.